GB Tex SARL
|
|
PLA 443 - Bât. D8 11, Rue du Poitou 94150 RUNGIS
France
Phone : +33 1 46 87 31 06
Fax : +33 1 45 60 43 23
|
|

Visit our site
|
Savoir-faire [French | English]
ACTIVITES
- Distributeur en fruits et légumes destinés aux besoins spécifiques de la restauration.
- Concepteur innovant dans l'animation de fruits et légumes exotiques.
Nature of business [French | English]
ACTIVITIES
- Distributor of fruits and vegetables to meet the specific needs of catering specialists.
- Innovative designer of animation related to exotic fruits and vegetables.
Export
Austria, Germany, Norway
Central/East Europe, Western Europe
Kompass product & service categories
P = Manufacturer
D = Distributor
S = Service provider
E = Export
I = Import

= website link

= showcase
» Key products and services
| | Description of the Kompass classification codes |
|---|
|  Vegetables, root, tuberous and rhizome
|
|---|
| D | Beetroot |
|---|
| D | Carrots |
|---|
| D | Garlic |
|---|
| D | Horseradish |
|---|
| D | Leeks |
|---|
| D | Manioc/cassava |
|---|
| D | Onions |
|---|
| D | Parsley root |
|---|
| D | Parsnips |
|---|
| D | Potatoes |
|---|
| D | Batatas/sweet potatoes |
|---|
| D | Radishes |
|---|
| D | Salsify |
|---|
| D | Scorzonera/black salsify |
|---|
| D | Shallots |
|---|
| D | Spring onions |
|---|
| D | Swedes/rutabaga |
|---|
| D | Turnips |
|---|
| D | Jerusalem artichokes/topinambours |
|---|
|
|---|
|  Pulses and legumes
|
|---|
| D | Beans, broad/field |
|---|
| D | Beans, butter |
|---|
| D | Beans, French, haricot |
|---|
| D | Beans, runner |
|---|
| D | Beans, Mung/black gram |
|---|
| D | Chickpeas |
|---|
| D | Lentils |
|---|
| D | Peas |
|---|
| D | Mangetout/sugar peas |
|---|
| D | Soya beans |
|---|
|
|---|
|  Green vegetables
|
|---|
| D | Artichokes, globe |
|---|
| D | Asparagus |
|---|
| D | Broccoli |
|---|
| D | Brussels sprouts |
|---|
| D | Cabbages |
|---|
| D | Cardoons |
|---|
| D | Cauliflowers |
|---|
| D | Chicory |
|---|
| D | Celeriac |
|---|
| D | Celery |
|---|
| D | Cucumbers |
|---|
| D | Courgettes |
|---|
| D | Curly kale/borecole |
|---|
| D | Eggplant/aubergines |
|---|
| D | Endives |
|---|
| D | Fennel |
|---|
| D | Gherkins |
|---|
| D | Kohlrabies |
|---|
| D | Lettuce |
|---|
| D | Peppers |
|---|
| D | Pumpkins |
|---|
| D | Rhubarb |
|---|
| D | Spinach |
|---|
| D | Soya shoots, fresh |
|---|
| D | Swiss chard/seakale beet |
|---|
| D | Tomatoes |
|---|
| D | Tomatoes, cherry |
|---|
| D | Garden cress |
|---|
| D | Watercress |
|---|
| D | Vegetables, greenhouse |
|---|
| D | Vegetables, hydroculture plantation |
|---|
|
|---|
» Other products and services
| | Description of the Kompass classification codes |
|---|
|  Herb and spice plants
|
|---|
|  Mushrooms and other fungi
|
|---|
|  Fruit and berries
|
|---|
|  Citrus fruit
|
|---|
|  Nuts, edible
|
|---|
|  Fruit, tropical and subtropical
|
|---|
|  Plantation products
|
|---|
|  Purchasing agents
|
|---|
|  Food products NES (trade)
|
|---|
Related Keywords
hydroculture radish, link tex sarl
© 2009 Kompass International Neuenschwander SA Terms & Conditions